Special Features:
• Excellent heat resistant and abrasion resistant cover rubber compound.
• Recommended to protect conveyor belt from surface cracking and hardening by heat.
• Specially heat-treated and dipped fabric to minimize carcass shrinkage by heat ageing.
• The Performance proven ICL America Ltd. heat resistant belt meets hot service applications like hot sintered ore, hot clinker, hot chemical, fertilizer and hot cement etc.
• ICL America Ltd. heat resistance conveyor belts are suitable for heat resistant applications where the temperature of material to be carried is over 140°F.
HEAT RESISTANT CONVEYOR BELT:
Temperature | Type | Compound of Cover Rubber | Peak Material Temp. Short Time (°F) | Cont. Material Temp (°F) | Application |
---|---|---|---|---|---|
Medium Temperature | HR400 | EPDM | “Lump 300-400°F Fines 150-200°F | Lump 200-300°F Fines 100-200°F | Low temperature with abrasive material. (coke, sintered products, etc.) |
High Temperature | HR700 | EPDM/EPM | Lump 650-700°F Fines 450-500°F | Lump 550°F Fines 300-400°F | High temperature (dried clay, cement, clinker, etc.) |
Super Temperature | HR850 | Premium EPM | Lump 800-850°F Fines 600-650°F | Lump 700-750°F Fines 500-550°F | Super High temperature (sintered ore, cement clinker, chemicals, etc.) |
KINDS OF BELT MATERIALS AND BELT SURFACE TEMPERATURE:
Materials Carried | Lump Size | Temperatures of Carried Material | Belt Surface Temperature |
---|---|---|---|
Sintered Ore | 25-200 mm (1-8 in) | 390-750 °F | 270-300 °F |
Return of Sintered Ore | below 10 mm (0.4 in) | 480 °F | 300-370 °F |
Coke | 100-200 mm (4-8 in) | 160-210 °F | 120-140 °F |
Raw Materials | below 30 mm (1.2 in) | 360-410 °F | 210-250 °F |
Clinker | 10-30 mm (0.4-1.2 in) | 210-410 °F | 210-230 °F |
Cement | Powder | 210-250 °F | 170-190 °F |
Metal Powder | Powder | 340 °F | 250-270 °F |
Molding Sand | Powder | 390-480 °F | 170-190 °F |
- The surface temperature of heat resistant conveyor belt varies with the material type, belt speed, loading rate and size depending on circumstance condition.
- In order to select the proper heat resistant conveyor belt, it is necessary to consider not only the material temperature to be conveyed but also the surface temperature of conveyor belt.
- Characteristics required for heat resistant conveyor belt are as follows:
- Rubber cover and carcass should not deteriorate due to heat.
- Rubber cover and carcass should maintain durability, even at high temperatures.
- Rubber cover and carcass should maintain good adhesion form on unit even when they are exposed to high temperatures.