Product Range Details:
- Width – 750 mm to 1830 mm (30” to 72”)
- Type – 250 PIW to 1500 PIW (610 kN/m to 2625 kN/m)
- Covers – FRAS PVC (Up to 3.0 mm)
- Special Covers – Available for abrasion, heat and oil resistance.
- Roll Length – As required by customer subject to shipment restrictions by road and sea.
- Color – Black, however special colored PVC covers can be made on request.
- Special Weave Constructions – Load impact bearing, high-tear, and rip resistant available.
- Product Approvals & Certifications:
India
- ISO 9001:2008 Certified.
- Directorate General Of Mines Safety (DGMS).
United States Of America
- Static conductive to OSHA 29 CFR.
- Fire resistant to ARPM FR Class 2.
- Mine Safety and Health Administration.
Canada
- Canadian Standards Authority as per CSA.
Standard PVC Product Range
Type | Warp | Weft | Nominal Belt Thickness | Nominal Belt Weight | Min. High Tension Drum Diameter | Min. Low Tension Drum Diameter |
---|---|---|---|---|---|---|
(lbs./in) | (kN/m) | (kN/m) | (mm) | (Kg/m2) | (mm) | (mm) |
250 | 44 | 25 | 6.5 | 9 | 250 | 225 |
350 | 63 | 26 | 8 | 10.5 | 400 | 315 |
450 | 80 | 35 | 8.5 | 11 | 500 | 355 |
500 | 87 | 35 | 9 | 11.2 | 500 | 355 |
600 | 100 | 35 | 9.3 | 12 | 630 | 400 |
650 | 114 | 35 | 9.5 | 12.2 | 630 | 400 |
800 | 140 | 35 | 11.5 | 14 | 750 | 450 |
900 | 160 | 42 | 12 | 15 | 800 | 600 |
1,000 | 180 | 45 | 13 | 16.2 | 800 | 600 |
1,200 | 210 | 45 | 14 | 18 | 1000 | 750 |
1,500 | 262 | 45 | 15.5 | 19.5 | 1250 | 800 |
Contact us with any questions.